top of page
Letters Home

St. Patrick's Academy
Ballinderry Rd, Lisburn BT28 1TD
Year 11 Modules 2025-2026
SUBJECT | % TOWARDS FINAL GCSE | WHEN |
|---|---|---|
Business & Communication Systems | 40% | Summer 2026 |
English | 30% | Summer 2026 |
Health & Social Care | 50% | Summer 2026 |
History | 60% | Summer 2026 |
LLW | 50% | Summer 2026 |
Maths | 50% | Summer 2026 (some classes) |
Motor Vehicles | 50% | Summer 2026 |
Religion | 50% | Summer 2026 |
Science Single Award | 25% | February 2026 |
Science Double Award | Total = 33% | |
* B1 Biology Unit 1 | 11% | November 2025 |
* P1 Physics Unit 1 | 11% | February 2026 |
* P2 Physics Unit 2 | 11% | Summer 2026 |
Technology & Design | 25% | Summer 2026 |
bottom of page